First-party data · updated 2026-07-19
AI visibility benchmarks, by industry.
Our scanner has measured 1,837 businesses against the questions their buyers actually ask AI engines. These are the category averages — visibility (does AI name you?) against readiness (is your site technically fit?). The gap between those two numbers is the story of AI search in 2026.
Every category with 12+ businesses measured
| Category | Measured | Avg visibility | Avg readiness | Gap |
|---|---|---|---|---|
| Mortgage brokers | 238 | 23 | 75.4 | 52 |
| Consultants | 79 | 33.9 | 65.8 | 32 |
| Web & IT services | 72 | 26.6 | 59.7 | 33 |
| Real estate agencies | 70 | 30.9 | 69.9 | 39 |
| Veterinary clinics | 49 | 46.2 | 79.6 | 33 |
| Medical practices | 49 | 50.4 | 78.1 | 28 |
| Plumbers | 47 | 27.6 | 81.3 | 54 |
| Marketing agencies | 44 | 24.6 | 67.5 | 43 |
| Dentists | 41 | 57 | 81.2 | 24 |
| Allied health clinics | 41 | 54 | 75.6 | 22 |
| Builders | 39 | 36.3 | 67.4 | 31 |
| Law firms | 38 | 46.2 | 75.5 | 29 |
| Accountants | 37 | 41.5 | 72.5 | 31 |
| Retailers | 32 | 49.9 | 70.3 | 20 |
| Financial advisers | 32 | 26.2 | 74.3 | 48 |
| Creative studios | 32 | 43.8 | 70.9 | 27 |
| Landscapers | 30 | 38.7 | 78.6 | 40 |
| Beauty & wellness | 30 | 44 | 74.3 | 30 |
| Hospitality venues | 26 | 55.2 | 68.8 | 14 |
| Automotive businesses | 25 | 36.6 | 70.5 | 34 |
| Charities & NFPs | 24 | 70.5 | 76.6 | 6 |
| Electricians | 23 | 31.2 | 79 | 48 |
| Fintechs | 21 | 50.1 | 76.1 | 26 |
| Hardware & equipment | 20 | 29.6 | 65.5 | 36 |
Method: latest scan per business, aggregates only, categories normalised at scan time, n ≥ 12 to publish. Data is first-party from the Are you found by AI? scan corpus — nobody else has it, and it is licensed CC-BY for citation. Quote it, link it.
The category average is not your number.
A free scan shows whether AI names you, who it names instead, and which pillar holds you back — in about a minute.
Run the free scan →
Fix it properly: the Get Found Sprint (A$2,500) or a free pre-discovery call.